<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using IT tools in PSHE</title>
	<atom:link href="http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/feed/" rel="self" type="application/rss+xml" />
	<link>http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/</link>
	<description>Just another Bsaseniors.net weblog</description>
	<lastBuildDate>Fri, 02 Feb 2007 13:40:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yu-Jung</title>
		<link>http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/comment-page-1/#comment-26</link>
		<dc:creator>Yu-Jung</dc:creator>
		<pubDate>Wed, 24 Jan 2007 20:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/#comment-26</guid>
		<description>I think all of them were very interesting!!! particularly Laura&#039;s! Her life map was fantastic and well planed!</description>
		<content:encoded><![CDATA[<p>I think all of them were very interesting!!! particularly Laura&#8217;s! Her life map was fantastic and well planed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dilruba</title>
		<link>http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/comment-page-1/#comment-25</link>
		<dc:creator>dilruba</dc:creator>
		<pubDate>Wed, 24 Jan 2007 09:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/#comment-25</guid>
		<description>I looked at most of them and i think they all are interesting and attractive.</description>
		<content:encoded><![CDATA[<p>I looked at most of them and i think they all are interesting and attractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jasmijn</title>
		<link>http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/comment-page-1/#comment-24</link>
		<dc:creator>jasmijn</dc:creator>
		<pubDate>Tue, 23 Jan 2007 18:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/#comment-24</guid>
		<description>i liked all of thew life maps very much</description>
		<content:encoded><![CDATA[<p>i liked all of thew life maps very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/comment-page-1/#comment-21</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Tue, 23 Jan 2007 18:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/#comment-21</guid>
		<description>i really liked all of them!</description>
		<content:encoded><![CDATA[<p>i really liked all of them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/comment-page-1/#comment-20</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Tue, 23 Jan 2007 18:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/#comment-20</guid>
		<description>i think lauras life map is really good!!!</description>
		<content:encoded><![CDATA[<p>i think lauras life map is really good!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ho Joong</title>
		<link>http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/comment-page-1/#comment-19</link>
		<dc:creator>Ho Joong</dc:creator>
		<pubDate>Tue, 23 Jan 2007 10:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/#comment-19</guid>
		<description>i think my sisters is good</description>
		<content:encoded><![CDATA[<p>i think my sisters is good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ho Joong</title>
		<link>http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/comment-page-1/#comment-18</link>
		<dc:creator>Ho Joong</dc:creator>
		<pubDate>Tue, 23 Jan 2007 10:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/#comment-18</guid>
		<description>i think this is confusing</description>
		<content:encoded><![CDATA[<p>i think this is confusing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max 6LB</title>
		<link>http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/comment-page-1/#comment-16</link>
		<dc:creator>Max 6LB</dc:creator>
		<pubDate>Tue, 23 Jan 2007 10:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/#comment-16</guid>
		<description>I really loved all the starting pictures and i thought thay were all EXCELLENT!!!!!!!</description>
		<content:encoded><![CDATA[<p>I really loved all the starting pictures and i thought thay were all EXCELLENT!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/comment-page-1/#comment-13</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Mon, 22 Jan 2007 18:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/#comment-13</guid>
		<description>I liked making my life Map.</description>
		<content:encoded><![CDATA[<p>I liked making my life Map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/comment-page-1/#comment-12</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Mon, 22 Jan 2007 17:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://ictblog.bsaseniors.net/2007/01/19/using-it-tools-in-pshe/#comment-12</guid>
		<description>These life maps are really interesting and it is nice to find out about peoples lives.
laura</description>
		<content:encoded><![CDATA[<p>These life maps are really interesting and it is nice to find out about peoples lives.<br />
laura</p>
]]></content:encoded>
	</item>
</channel>
</rss>
